Can't find previcously thread so I start a new thread
CSL 2015 mid-season table
Pos Team Pld W D L GF GA GD Pts
1 Guangzhou Evergrande Taobao 15 8 6 1 35 16 19 30
2 Beijing Guoan 15 8 6 1 22 10 12 30
3 Shanghai SIPG 15 8 5 2 32 18 14 29
4 Shandong Luneng Taishan 15 8 3 4 32 21 11 27
5 Henan Jianye 15 6 4 5 21 18 3 22
6 Jiangsu Guoxin Sainty 15 6 4 5 23 24 −1 22
7 Changchun Yatai 14 5 4 5 24 22 2 19
8 Shijiazhuang Ever Bright 14 4 7 3 16 15 1 19
9 Chongqing Lifan 15 5 4 6 22 24 −2 19
10 Tianjin Teda 15 5 4 6 17 22 −5 19
11 Shanghai Greenland Shenhua 15 5 3 7 20 26 −6 18
12 Guangzhou R&F 15 4 5 6 18 19 −1 17
13 Hangzhou Greentown 15 4 5 6 10 13 −3 17
14 Liaoning Whowin 15 3 6 6 17 28 −11 15
15 Guizhou Renhe 15 2 5 8 11 22 −11 11
16 Shanghai Shenxin 15 2 1 12 14 36 −22 7
update to June 25
League total attendance 2,748,970 Average 23,101
Team Average
Guangzhou Evergrande Taobao 44,738
Chongqing Lifan 40,046
Beijing Guoan 39,645
Jiangsu Guoxin Sainty 30,519
Shanghai SIPG 25,886
Shijiazhuang Ever Bright 24,758
Tianjin Teda 24,515
Shandong Luneng Taishan 21,093
Henan Jianye 20,150
Shanghai Greenland Shenhua 20,147
Changchun Yatai 15,158
Liaoning Whowin 11,974
Hangzhou Greentown 11,893
Guizhou Renhe 11,839
Guangzhou R&F 7,362
Shanghai Shenxin 7,051
Edited by greenlionii: 27/6/2015 12:06:01 上午