By tbitm - 2 Feb 2016 8:46 PM
Total number of games (From group stage onwards) 07 - 92 (92) 08 - 98 (98) 09 - 114 (111) 10 - 122 (117) 11 - 121 (117) 12 - 122 (117) 13 - 129 (126) 14 - 141 (126) 15 - 143 (126) 16 - 139 (126)
Average attendance from group stage onwards 07 - Data incomplete and unreliable. 08 - 10,387 09 - 12,579 10 - 11,884 11 - 10,901 12 - 12,652 13 - 15,842 14 - 15,057 15 - 16,854 16 - __,___
Number of teams participating (in group stage) 07 - 28 (28) 08 - 29 (29) 09 - 35 (31) 10 - 37 (32) 11 - 36 (32) 12 - 38 (32) 13 - 35 (32) 14 - 47 (32) 15 - 49 (32) 16 - 45 (32)
Number of different countries participating (in group stage) 07 - 16 (16) 08 - 14 (14) 09 - 13 (11) 10 - 13 (11) 11 - 12 (10) 12 - 11 (10) 13 - 10 (10) 14 - 19 (10) 15 - 19 (11) 16 - 17 (11+)
Mostly did this cause I'm sick and bored, but I'm also interested in what the ACL might look like in 5-10 years and what that might mean for Aussie teams. Crowds have skyrocketed and that correlates to Guangzhou qualifying for the first time in 2012 and with more clubs in China spending big money I bet this will continue. Hopefully this will mean more prize money so our clubs don't lose money playing in Asia.
Diversity is still an issue but I do think this will get a bit better if countries like Indonesia, Malaysia, Kuwait and Jordan can get their act together.
Pie in the sky stuff, but as the AFC becomes a more legitimate confederation and our ACL becomes stronger maybe some Asian UEFA nations like Azerbaijan, Kazakhstan, Cyprus, Armenia and Georgia (probably still too soon for Israel) will switch over.
Edited by tbitm: 3/2/2016 01:31:13 AM
|
By tbitm2 - 25 May 2017 1:14 PM
Total number of games (From group stage onwards) 07 - 92 (92) 08 - 98 (98) 09 - 114 (111) 10 - 122 (117) 11 - 121 (117) 12 - 122 (117) 13 - 129 (126) 14 - 141 (126) 15 - 143 (126) 16 - 139 (126) 17 - 141 (126)
Average attendance from group stage onwards 07 - Data incomplete and unreliable. 08 - 10,387 09 - 12,579 10 - 11,884 11 - 10,901 12 - 12,652 13 - 15,842 14 - 15,057 15 - 16,854 16 - 13,014 17 -
Number of teams participating (in group stage) 07 - 28 (28) 08 - 29 (29) 09 - 35 (31) 10 - 37 (32) 11 - 36 (32) 12 - 38 (32) 13 - 35 (32) 14 - 47 (32) 15 - 49 (32) 16 - 45 (32) 17 - 47 (32)
Number of different countries participating (in group stage) 07 - 16 (16) 08 - 14 (14) 09 - 13 (11) 10 - 13 (11) 11 - 12 (10) 12 - 11 (10) 13 - 10 (10) 14 - 19 (10) 15 - 19 (11) 16 - 17 (11) 17 - 19 (11)
More or less stagnant last year. Decline in attendance mostly due to Guangzhou not making it past the group stage
Growing the amount of teams has stayed stagnant because of the unstable middle east. Should that end anytime soon the number of teams and playoff games will increase pretty quickly.
|
|