Inside Sport

2016 NPL Standings state by state


https://forum.insidesport.com.au/Topic2365059.aspx

By Brenton1986 - 30 May 2016 2:25 AM

NPL ACT standings after Round 9:
1 Cooma Tigers 9 7 2 0 34 14 +20 23
2 Canberra Olympic 9 7 0 2 21 10 +11 21
3 Canberra FC 9 6 1 2 23 11 +12 19
4 Belconnen United 9 5 2 2 26 8 +18 17
5 Monaro Panthers 9 3 2 4 13 15 -2 11
6 Gungahlin United 9 2 3 4 10 14 -4 9
7 Tuggeranong United 9 2 2 5 16 23 -7 8
8 FFA Centre of Excellence 9 2 1 6 21 31 -10 7
9 Canberra United Academy 8 2 0 6 9 33 -24 6
10 Woden Weston 8 1 1 6 7 21 -14 4

Round 10:
Saturday June 4th 5.30pm Woden Weston v Cooma Tigers    
Sunday June 5th 3.00pm Canberra United Academy v Belconnen United    
Sunday June 5th 3.00pm Gungahlin United v Canberra Olympic    
Sunday June 5th 3.00pm Monaro Panthers v Canberra FC    
Sunday June 5th 3.00pm Tuggeranong United v FFA Centre of Excellence

NPL New South Wales standings after Round 12:
1 Sydney United 12 10 1 1 32 8 +24 31
2 Blacktown City 12 9 0 3 31 16 +15 27
3 Rockdale City Suns 12 7 3 2 27 19 +8 24
4 Manly United 12 5 4 3 22 15 +7 19
5 Bonnyrigg White Eagles 12 5 3 4 22 18 +4 18
6 Sydney Olympic 12 4 4 4 15 19 -4 16
7 Parramatta FC 12 5 1 6 19 28 -9 16
8 Hakoah Sydney City 12 4 1 7 22 27 -5 13
9 Wollongong Wolves 12 3 3 6 15 20 -5 12
10 Sutherland Sharks 12 3 1 8 16 26 -10 10
11 APIA Leichhardt Tigers 12 2 37 16 22 -6 9
12 Blacktown Spartans 12 2 2 8 14 33 -19 8

Round 13:
Friday June 3rd 7.45pm Manly United v Sydney Olympic
Saturday June 4th 7.00pm Blacktown Spartans v Bonnyrigg White Eagles
Sunday June 5th 3.00pm Blacktown City v Sutherland Sharks    
Sunday June 5th 3.00pm Wollongong Wolves v Sydney United    
Sunday June 5th 4.30pm APIA Leichhardt Tigers v Parramatta FC    
Sunday June 5th 5.00pm Rockdale City Suns v Hakoah Sydney City

NPL Northern NSW standings after Round 8:
1 Hamilton Olympic 8 7 1 0 26 4 +22 22
2 Edgeworth Eagles 8 6 1 1 24 9 +15 19
3 Maitland FC 8 4 3 1 18 8 +10 15
4 Broadmeadow Magic 8 4 3 1 22 13 +9 15
5 Charlestown City Blues 8 4 2 2 17 16 +1 14
6 Lambton Jaffas 8 2 2 4 11 11 +0 8
7 Adamstown Rosebud 8 2 0 6 8 27 -19 6
8 Newcastle Jets Youth 8 1 2 5 13 26 -13 5
9 Valentine Phoenix 8 1 2 5 9 22 -13 5
10 Weston Workers Bears 8 0 2 6 5 17 -12 2

Round 9:
Saturday June 4th 3.00pm Newcastle Jets Youth v Valentine Phoenix    
Sunday June 5th 2.45pm Broadmeadow Magic v Maitland FC    
Sunday June 5th 2.45pm Edgeworth Eagles v Adamstown Rosebud    
Sunday June 5th 2.45pm Hamilton Olympic v Charlestown City Blues    
Sunday June 5th 2.45pm Weston Workers Bears v Lambton Jaffas

NPL Queensland standings after Round 12:
1 Far North Queensland Heat 12 8 1 3 25 14 +11 25
2 Brisbane Strikers 12 7 3 2 26 8 +18 24
3 Redlands United 11 8 0 3 22 12 +10 24
4 Brisbane City 12 6 3 3 18 16 +2 21
5 Gold Coast City 12 5 5 2 28 18 +10 20
6 Moreton Bay United 12 5 4 3 21 15 +6 19
7 South West Queensland Thunder 12 5 1 6 19 28 -9 16
8 Sunshine Coast Fire 12 4 2 6 14 19 -5 14
9 Olympic FC 12 13 4 1 7 21 32 -11 13
10 Brisbane Roar Youth 12 3 3 5 16 14 +2 12
11 Western Pride 12 3 3 6 20 25 -5 12
12 Northern Fury 12 0 0 0 12 11 40 -29 0

Round 13:
Saturday June 4th 3.00pm Brisbane Roar Youth v Moreton Bay United    
Saturday June 4th 5.00pm Gold Coast City v Western Pride    
Saturday June 4th 6.30pm Brisbane City v South West Queensland Thunder    
Saturday June 4th 7.00pm Northern Fury v Olympic FC
Sunday June 5th 2.00pm Sunshine Coast v Far North Queensland Heat
Postponed – Redlands United v Brisbane Strikers (due to FFA Cup round 7 commitments)

NPL South Australia standings after Round 12:
1 Adelaide City 12 28 9 1 2 37 18 19
2 Campbelltown City 12 26 8 2 2 25 11 14
3 West Torrens 12 21 6 3 3 19 10 9
4 Adelaide Comets 12 20 6 2 4 22 23 -1
5 Adelaide Blue Eagles 12 18 5 3 4 28 19 9
6 West Adelaide 12 15 3 6 3 19 16 3
7 Adelaide Olympic 12 15 4 3 5 22 29 -7
8 North Eastern MetroStars 12 14 4 2 6 20 24 -4
9 Adelaide United Youth 12 14 4 2 6 14 23 -9
10 Croydon Kings 12 12 3 3 6 21 25 -4
11 South Adelaide Panthers 12 10 3 1 8 22 33 -11
12 Adelaide Raiders 12 9 3 0 9 18 36 -18

Round 13:
Saturday June 4th 3.00pm Croydon Kings v Adelaide Comets    
Saturday June 4th 3.00pm North Eastern MetroStars v Adelaide Raiders    
Saturday June 4th 3.00pm South Adelaide Panthers v Campbelltown City    
Saturday June 4th 3.00pm West Torrens v Adelaide United Youth    
Saturday June 4th 7.00pm Adelaide Olympic v Adelaide Blue Eagles    
Sunday June 5th 3.00pm West Adelaide v Adelaide City

NPL Tasmania standings after Round 10:
1 Devonport City 10 27 9 0 1 33 7 26
2 Hobart Zebras 10 26 8 2 0 29 11 18
3 South Hobart 10 25 8 1 1 53 8 45
4 Hobart Olympia 10 15 5 0 5 29 28 1
5 Launceston City 10 10 3 1 6 13 30 -17
6 Clarence United 10 6 2 0 8 11 35 -24
7 Kingborough Lions 10 4 1 1 8 10 33 -23
8 Northern Rangers 10 3 0 3 7 13 39 -26

Round 11:
Saturday June 4th 12.30pm Northern Rangers v Kingborough Lions
Saturday June 4th 2.00pm South Hobart v Launceston City
Saturday June 4th 4.00pm Hobart Zebras v Devonport City
Sunday June 5th 3.00pm Olympia Warriors v Clarence United

NPL Victoria standings after Round 14:
1 South Melbourne 14 10 1 3 34 19 +15 31
2 Bentleigh Greens 13 9 2 2 32 11 +21 29
3 Heidelberg United 14 9 2 3 40 19 +21 26
4 Oakleigh Cannons 14 7 4 3 22 21 +1 25
5 Green Gully SC 14 7 2 5 26 13 +13 23
6 Hume City FC 14 7 2 5 24 12 +12 23
7 Melbourne Knights 14 6 3 5 20 26 -6 21
8 Port Melbourne Sharks 14 5 3 6 21 20 +1 18
9 Avondale Heights 14 5 3 6 15 22 -7 18
10 Bulleen Lions 13 3 5 5 10 14 -4 14
11 Pascoe Vale 14 3 3 8 13 21 -8 12
12 Richmond 14 2 5 7 23 42 -19 11
13 Melbourne Victory Youth 14 3 1 10 17 30 -13 10
14 Northcote City 14 2 2 10 11 38 -27 8

Round 15:
Friday June 3rd 8.15pm Pascoe Vale v Green Gully Cavaliers
Friday June 3rd 8.30pm Oakleigh Cannons v Bulleen Lions    
Friday June 3rd 8.30pm Richmond v Bentleigh Greens    
Saturday June 4th 3.00pm Northcote City v South Melbourne
Saturday June 4th 7.00pm Hume City v Avondale Heights
Sunday June 5th 3.00pm Melbourne Victory Youth v Port Melbourne Sharks
Sunday June 5th 3.00pm Melbourne Knights v Heidelberg United

NPL Western Australia standings after Round 10:
1 Inglewood United 10 8 0 2 27 16 +11 24
2 Bayswater City 10 8 0 2 22 14 +8 24
3 Perth SC 10 6 2 2 21 12 +9 20
4 Stirling Lions 10 6 0 4 31 15 +16 18
5 Sorrento FC 10 5 3 2 13 13 +0 18
6 Balcatta 10 5 1 4 27 21 +6 16
7 Floreat Athena 9 4 2 3 21 16 +5 14
8 Cockburn City 10 3 3 4 18 21 -3 12
9 ECU Joondalup 10 3 0 7 13 24 -11 9
10 Armadale 10 2 1 7 14 23 -9 7
11 Perth Glory Youth 9 1 2 6 7 17 -10 5
12 Subiaco AFC 10 0 2 8 7 29 -22 2

Round 11:
Friday June 3rd 7.30pm Perth SC v Sorrento FC
Saturday June 4th 3.00pm Balcatta v Bayswater City    
Saturday June 4th 3.00pm ECU Joondalup v Inglewood United
Saturday June 4th 3.00pm Floreat Athena v Cockburn City    
Saturday June 4th 3.00pm Stirling Lions v Perth Glory Youth    
Saturday June 4th 3.00pm Subiaco AFC v Armadale SC
By 19-SU-58 - 8 Aug 2016 10:34 AM

IT will be Sydney United vs Adelaide City in the NPL Championship Series