Inside Sport

Population growth and why it's a much bigger problem than climate change.


https://forum.insidesport.com.au/Topic2457729.aspx

By Munrubenmuz - 8 Dec 2016 4:49 PM

Watched the smarmy pundits on the Project the other night basically write Dick Smith's ideas off, ostensibly, because he supports Hanson's smaller immigration policy.

Dick said something interesting that I had to to check.  He said that at the preferred 3% growth that Costello thinks we should have Australia's population will double in 25 years.  (And that in 200 years Australia's population, with a constant 3% growth, would hit 1 billion.)

I found the whole thing slightly skew-if until I did the numbers.

At 3% growth year in year out Australia's population will hit

50 million 25 years from now.
100 million in 48 years from now.
200 million in 72 years from now.

Now Dick was wrong to say that we'll hit a billion in 200 years.  We'll actually get there in 125 years from now.  The numbers are staggering.

I've said it before and I'll say it again.  Unless the world seriously looks at arresting population growth any pissing about with emission targets is a waste time.  Any reduction in carbon output will be dwarfed by the 100's of millions (if not billions) of new consumers to come.

A major, MAJOR rethink of the world's economy has to happen because the current system, predicated on perpetual growth, is fundamentally and inherently flawed.

Yes I know European countries and countries like Japan have declining populations.
Yes I think humans are contributing to climate change.
And yes I think, based on the best current scientific advice (and not my political affiliation), it is a problem.) 
No I don't think Australia's population will hit a billion.  But I would put a lazy $100 on Australia hitting 40 million before I peg it.  Some of you younger blokes, say 60 years from now) are looking at an Australia with 140 million souls in it.  Well within the realms of possibility.

I do also realise Australia's population is not increasing at 3% a year but it is in other countries around the world, particularly African countries.  (Australia's current population growth is, based on the last 3 years, approx 360 000 persons per year.)  Still a not insignificant amount and we can't blindly wander through the dark without a discussion as to the whys and wheres of it all.

Don't quote this post otherwise the thread will go on forever.



Year Population GROWTH
    3%
1   25,000,000   750,000
2   25,750,000   772,500
3   26,522,500   795,675
4   27,318,175   819,545
5   28,137,720   844,132
6   28,981,852   869,456
7   29,851,307   895,539
8   30,746,847   922,405
9   31,669,252   950,078
10   32,619,330   978,580
11   33,597,909   1,007,937
12   34,605,847   1,038,175
13   35,644,022   1,069,321
14   36,713,343   1,101,400
15   37,814,743   1,134,442
16   38,949,185   1,168,476
17   40,117,661   1,203,530
18   41,321,191   1,239,636
19   42,560,827   1,276,825
20   43,837,651   1,315,130
21   45,152,781   1,354,583
22   46,507,364   1,395,221
23   47,902,585   1,437,078
24   49,339,663   1,480,190
25   50,819,853   1,524,596
26   52,344,448   1,570,333
27   53,914,782   1,617,443
28   55,532,225   1,665,967
29   57,198,192   1,715,946
30   58,914,138   1,767,424
31   60,681,562   1,820,447
32   62,502,009   1,875,060
33   64,377,069   1,931,312
34   66,308,381   1,989,251
35   68,297,632   2,048,929
36   70,346,561   2,110,397
37   72,456,958   2,173,709
38   74,630,667   2,238,920
39   76,869,587   2,306,088
40   79,175,675   2,375,270
41   81,550,945   2,446,528
42   83,997,473   2,519,924
43   86,517,397   2,595,522
44   89,112,919   2,673,388
45   91,786,307   2,753,589
46   94,539,896   2,836,197
47   97,376,093   2,921,283
48   100,297,376   3,008,921
49   103,306,297   3,099,189
50   106,405,486   3,192,165
51   109,597,650   3,287,930
52   112,885,580   3,386,567
53   116,272,147   3,488,164
54   119,760,312   3,592,809
55   123,353,121   3,700,594
56   127,053,715   3,811,611
57   130,865,326   3,925,960
58   134,791,286   4,043,739
59   138,835,025   4,165,051
60   143,000,075   4,290,002
61   147,290,078   4,418,702
62   151,708,780   4,551,263
63   156,260,043   4,687,801
64   160,947,845   4,828,435
65   165,776,280   4,973,288
66   170,749,568   5,122,487
67   175,872,055   5,276,162
68   181,148,217   5,434,447
69   186,582,664   5,597,480
70   192,180,143   5,765,404
71   197,945,548   5,938,366
72   203,883,914   6,116,517
73   210,000,432   6,300,013
74   216,300,445   6,489,013
75   222,789,458   6,683,684
76   229,473,142   6,884,194
77   236,357,336   7,090,720
78   243,448,056   7,303,442
79   250,751,498   7,522,545
80   258,274,043   7,748,221
81   266,022,264   7,980,668
82   274,002,932   8,220,088
83   282,223,020   8,466,691
84   290,689,710   8,720,691
85   299,410,402   8,982,312
86   308,392,714   9,251,781
87   317,644,495   9,529,335
88   327,173,830   9,815,215
89   336,989,045   10,109,671
90   347,098,716   10,412,961
91   357,511,678   10,725,350
92   368,237,028   11,047,111
93   379,284,139   11,378,524
94   390,662,663   11,719,880
95   402,382,543   12,071,476
96   414,454,019   12,433,621
97   426,887,640   12,806,629
98   439,694,269   13,190,828
99   452,885,097   13,586,553
100   466,471,650   13,994,150
101   480,465,800   14,413,974
102   494,879,774   14,846,393
103   509,726,167   15,291,785
104   525,017,952   15,750,539
105   540,768,490   16,223,055
106   556,991,545   16,709,746
107   573,701,291   17,211,039
108   590,912,330   17,727,370
109   608,639,700   18,259,191
110   626,898,891   18,806,967
111   645,705,858   19,371,176
112   665,077,033   19,952,311
113   685,029,344   20,550,880
114   705,580,225   21,167,407
115   726,747,632   21,802,429
116   748,550,060   22,456,502
117   771,006,562   23,130,197
118   794,136,759   23,824,103
119   817,960,862   24,538,826
120   842,499,688   25,274,991
121   867,774,678   26,033,240
122   893,807,919   26,814,238
123   920,622,156   27,618,665
124   948,240,821   28,447,225
125   976,688,046   29,300,641

By mcjules - 27 Dec 2016 4:13 PM

paladisious - 27 Dec 2016 1:29 PM


I rather see this as a pro international aid video than an anti immigration video, either way the numbers speak for themselves.

The issue with that video is the premise is completely wrong for Australia. We don't take immigrants to make a difference to world poverty.