Inside Sport

J League 2018


https://forum.insidesport.com.au/Topic2653419.aspx

By Brenton1986 - 15 May 2018 1:49 AM

J League Standings after round 14:
1 Sanfrecce Hiroshima 14 12 1 1 22 6 +16 37
2 FC Tokyo 14 8 3 3 21 13 +8 27
3 Consadole Sapporo 14 7 5 2 20 13 +7 26
4 Kawasaki Frontale 24 14 7 3 4 19 12 +7 24
5 Cerezo Osaka 13 6 5 2 18 14 +4 23*
6 Jubilo Iwata 14 6 3 5 15 14 +1 21
7 Vissel Kobe 14 5 4 5 19 17 +2 19
8 Vegalta Sendai 14 5 4 5 15 17 -2 19
9 Shimizu S-Pulse 14 5 3 6 19 18 +1 18
10 Kashima Antlers 13 5 3 5 11 14 -3 18*
11 Kashiwa Reysol 14 5 2 7 16 17 -1 17
12 V Varen Nagasaki 14 5 2 7 19  21 -2 17
13 Urawa Red Diamonds 14 4 4 6 12 13 -1 16
14 Shonan Bellmare 14 4 3 7 16   22 -6 15
15 Yokohama F-Marinos 14 3 5 6 18 22 -4 14
16 Gamba Osaka 14 4 2 8 14 19 -5 14
17 Sagan Tosu 14 3 3 8 14 21 -7 12
18 Nagoya Grampus 14 2 3 9 12 27 -15 9

*game in hand to be played on Wednesday July 25th in Osaka

Round 15:
Yokohama F-Marinos v V Varen Nagasaki
Gamba Osaka v Urawa Red Diamonds
Shonan Bellmare v Jubilo Iwata
Kashima Antlers v Vegalta Sendai
Nagoya Grampus v Kashiwa Reysol
Sagan Tosu v FC Tokyo
Kawasaki Frontale v Shimizu S Pulse
Sanfrecce Hiroshima v FC Tokyo
Vissel Kobe v Consadole Sapporo

J League have a FIFA World Cup break for two months from May 20th to July 18th
By Jeff - 4 Nov 2018 7:07 PM

Sanfrecce really blew it.