Inside Sport

K League 1 2019 season


https://forum.insidesport.com.au/Topic2779249.aspx

By Brenton1986 - 17 Apr 2019 11:37 PM

K League standings - round 7:
1 Ulsan Hyundai 7 5 2 0 11 4 +7 17
2 FC Seoul 7 5 1 1 10 4 +6 16
3 Jeonbuk Hyundai Motors 7 4 2 1 13 5 +8 14
4 Sangju Sangmu 7 3 2 2 7 5 +2 11
5 Daegu 7 2 4 1 9 5 +4 10
6 Seongnam 7 2 2 3 8 8 +0 8 
7 Suwon Samsung Bluewings 7 2 2 3 7 9 -2 8 
8 Gyeongnam 7 2 2 3 11 14 -3 8
9 Pohang Steelers 7 2 1 4 7 10 -3 7
10 Gangwon 7 2 1 4 4 8 -4 7
11 Jeju United 7 0 4 3 4 8 -4 4
12 Incheon United 7 1 1 5 4 15 -11 4

Round 8:
Saturday April 20th 3.00pm EST Daegu v Pohang Steelers
Saturday April 20th 5.00pm EST Sangju Sangmu v Jeonbuk Hyundai Motors
Saturday April 20th 5.00pm EST Gyeongnam v Suwon Samsung Bluewings
Saturday April 20th 7.00pm EST Ulsan Hyundai v Seongnam
Sunday April 21st 3.00pm EST Jeju United v Gangwon
Sunday April 21st 5.00pm EST FC Seoul v Incheon United
By Brenton1986 - 16 May 2019 12:26 AM

K League standings after round 11:
1 Ulsan Hyundai 11 7 2 2 16 8 +8 23
2 Jeonbuk Hyundai Motors 1 6 3 2 19 8 +11 21
3 FC Seoul 11 6 3 2 14 8 +6 21
4 Daegu 11 5 4 2 16 7 +9 19
5 Sangju Sangmu 11 5 2 4 11 11 +0 17
6 Gangwon 11 5 1 5 11 12 -1 16
7 Pohang Steelers 11 5 1 5 11 14 -3 16
8 Suwon Samsung Bluewings 11 3 4 4 14 15 -1 13
9 Seongnam FC 11 3 4 4 9 9 +0 13
10 Gyeongnam 11 2 3 6 14 23 -9 9
11 Jeju United 11 1 4 6 11 18 -7 7
12 Incheon United 11 1 3 7 4 17 -13 6

Round 12 schedule:
Saturday 6pm AEST Suwon Samsung Bluewings v Ulsan Hyundai
Saturday 8pm AEST Jeonbuk Hyundai Motors v Jeju United
Sunday 3pm AEST Daegu v Incheon United
Sunday 4pm AEST Gyeongnam v Pohang Steelers
Sunday 6pm AEST Seongnam v Gangwon
Sunday 8pm AEST Sangju Sangmu v FC Seoul