T20Is
October 27 -Australia vs Sri Lanka at Adelaide
October 30 -Australia vs Sri Lanka at Brisbane
November 1 -Australia vs Sri Lanka at Melbourne
November 3 -Australia vs Pakistan at Sydney
November 5 -Australia vs Pakistan at Canberra
November 8 – Australia Pakistan at Perth
TestsNovember 21-25 – Australia Pakistan at Brisbane
November 29-December 3 – Australia vs Pakistan at Adelaide (day/night)
Weird lil Sri Lankan tour for just 3 t20's. But everyone wants a warmup before world t20 next season. SL's best spinner has been banned for a year, so they should be easy beats with no basically no recognised t20 batting to speak of right now. Malinga might turn 1 game at most.
Pakistan are more of a threat in the t20 version of the game, with some interesting players to follow. Imad Wasim - with amazing ODI numbers, is basically a noone on the cricket earth, starved of recognition and attention. He has yet to click with the bat in t20 despite average over 42 at nearly 110SR in ODI, but him and Shadhab may cause some issues with the ball. Shame there are no ODI games for Pakistan. Babar Azam is their batsman to watch out for. He has been crushing both forms of white ball for a while now, averaging over 50 in both formats.
These are some serious t20i numbers for a player who has never been allowed to play IPL:
Career averages | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
---|
overall | 2016-2019 | 30 | 30 | 7 | 1247 | 97* | 54.21 | 967 | 128.95 | 0 | 10 | 0 | 124 | 18 | Profile |
Career summaryGrouping | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
---|
v Australia | 2018-2018 | 3 | 3 | 1 | 163 | 68* | 81.50 | 139 | 117.26 | 0 | 2 | 0 | 13 | 2 | |
v England | 2016-2019 | 2 | 2 | 1 | 80 | 65 | 80.00 | 53 | 150.94 | 0 | 1 | 0 | 7 | 3 | |
v New Zealand | 2018-2018 | 6 | 6 | 1 | 235 | 79 | 47.00 | 195 | 120.51 | 0 | 2 | 0 | 19 | 4 | |
v South Africa | 2019-2019 | 3 | 3 | 0 | 151 | 90 | 50.33 | 96 | 157.29 | 0 | 1 | 0 | 21 | 2 | |
v Sri Lanka | 2017-2017 | 3 | 3 | 1 | 36 | 34* | 18.00 | 41 | 87.80 | 0 | 0 | 0 | 2 | 0 | |
v West Indies | 2016-2018 | 10 | 10 | 3 | 403 | 97* | 57.57 | 322 | 125.15 | 0 | 3 | 0 | 42 | 5 | |
v World-XI | 2017-2017 | 3 | 3 | 0 | 179 | 86 | 59.66 | 121 | 147.93 | 0 | 1 | 0 | 20 | 2 | |
|
in England | 2016-2019 | 2 | 2 | 1 | 80 | 65 | 80.00 | 53 | 150.94 | 0 | 1 | 0 | 7 | 3 | |
in New Zealand | 2018-2018 | 3 | 3 | 1 | 109 | 50* | 54.50 | 87 | 125.28 | 0 | 1 | 0 | 7 | 2 | |
in Pakistan | 2017-2018 | 7 | 7 | 2 | 378 | 97* | 75.60 | 263 | 143.72 | 0 | 3 | 0 | 44 | 3 | |
in South Africa | 2019-2019 | 3 | 3 | 0 | 151 | 90 | 50.33 | 96 | 157.29 | 0 | 1 | 0 | 21 | 2 | |
in U.A.E. | 2016-2018 | 11 | 11 | 3 | 392 | 79 | 49.00 | 336 | 116.66 | 0 | 4 | 0 | 34 | 6 | |
in West Indies | 2017-2017 | 4 | 4 | 0 | 137 | 43 | 34.25 | 132 | 103.78 | 0 | 0 | 0 | 11 | 2 | |
A rare talent indeed. He will look to continue this rise. Pakistan often play a lot of allrounders, despite Hafeez and Malik rarely bowling, nor new guy Hussein Talat, so they do need Babar to continue to fire a bit if they wish to repeat the 3-0 they did to Aus last year where he was man of the series. The top order can be brittle, but Imad, Shadhab and Faheem at 9 - if he plays over Shinawari/Afridi have the ability to more than wag.