+xThanks, Paddles.
I'm just fascinated looking at this list.
Same with the batting list.
There many bowlers who have played many more Tests particularly from other countries who have been far more successful over a sustained career than I realised.
I'm just popping in for a few mins, bu tooth the batten gan bowling threads are fascinating.
I had no idea Chris Martin and Matthew Hoggard took more wickets in their careers than Flintoff and Harmison.
Nathan Lyon is similar to Imran Khan, although the latter bowled on a lot of Pakistani wickets. o_O
Imran Khan was a pace spear head, who until he injured his leg in 1983, was on target to be the greatest bowler who ever lived. Those Pakistan pitches were initially quite unfavourable for him, but eventually Pakistan managed to find ways for Pakistani pitches to suit their swing bowlers. :P Imran managed to play many more years again after 1983 (hey had a 21 year long long career -71 to 92, incredible!), but was never the same, but his batting became more prominent. Widely proclaimed to be the 2nd best allrounder in history after Sobers, personally - I think it may actually be Khan giving his immense bowling talent despite Sober's batting talent. I don't see many things similar between an allrounder fast bowling great like Imran who took wickets at 22.81 - playing in Pakistan - seriously check Lillee's record there (he averages over 100!), and a right arm spinner who bats number 11 like Lyon taking wickets at 32?
Lyon is outperforming an allrounder he does have more in common with the ball in Vettori as a finger spinner. But imo DV post back surgery barely turned the ball and played in the era of huge batting scores. Someone could say Lyon is a better bowler than DV and I'll accept that, though. Vettori mach 2 without Bond, was very very very ordinary. He was good before back surgery though as a kid when he spun the ball.
Chris Martin was absolutely ordinary, unless bowling to left handers. He swung it, but not much. Lefties he got the angle really well. But most batsmen ar right handed. So teams nullified him. He nearly bowled us to a win in India, but Bennett got injured and we were a bowler down and lost to a Harbijan century. I kid you not, Bhaji put a century on us with his filthy slogging :( The Martin era was bad for NZC fans. The main reason being, we had Bond, but he was always ICL banned or injured. It really hurt. Cos when Bond was the attack leader, even Vettori became a world class bowler. I can statsguru this if you don't believe me. Without Bond, that team was just horrid for the 2000's. The NZ team went into a turnaround in late 2012, when Boult emerged. Boult isn't great, but Southee, Wagner, as a trio are three good bowlers. But between 1990 post Hadlee in England, and 2012, NZ was only ever much chop when Bond was around. We totally relied on him to win games in the 2000's. Cairns did well, and won us a series in England in 1999, but again, he is a famous allrounder, not a genuine famous attack leader.
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|
Tests | 18 | 32 | 3372 | 1922 | 87 | 6/51 | 10/99 | 22.09 | 3.41 | 38.7 | 7 | 5 | 1 |
Just look at Bond's strike rate. His whole career is frustrating from a NZ pov. We knew we had the best strike bowler in the world, who could swing, reverse swing, and bowl 150 clicks, and he was always injured or banned. It was really frustrating.
After losing Grimett, NZ cricket really simply has a Cowie era who played only 9 tests in 12 years but starred for (the 48's),
http://www.espncricinfo.com/newzealand/content/player/36616.html -
and then bar Bruce Taylor, nothing till Hadlee.
View overall figures [change view] |
Primary team New Zealand  |
Qualifications wickets taken greater than or equal to 10  |
Ordered by bowling average (ascending) |
Overall figuresPlayer | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | |
---|
J Cowie | 1937-1949 | 9 | 13 | 2028 | 969 | 45 | 6/40 | 10/140 | 21.53 | 2.86 | 45.0 | 4 | 1 |  |
SE Bond | 2001-2009 | 18 | 32 | 3372 | 1922 | 87 | 6/51 | 10/99 | 22.09 | 3.41 | 38.7 | 5 | 1 |  |
Sir RJ Hadlee | 1973-1990 | 86 | 150 | 21918 | 9611 | 431 | 9/52 | 15/123 | 22.29 | 2.63 | 50.8 | 36 | 9 |  |
GF Cresswell | 1949-1951 | 3 | 4 | 650 | 292 | 13 | 6/168 | 6/168 | 22.46 | 2.69 | 50.0 | 1 | 0 |  |
WER Somerville | 2018-2019 | 3 | 6 | 818 | 352 | 14 | 4/75 | 7/127 | 25.14 | 2.58 | 58.4 | 0 | 0 |  |
BR Taylor | 1965-1973 | 30 | 53 | 6334 | 2953 | 111 | 7/74 | 9/182 | 26.60 | 2.79 | 57.0 | 4 | 0 |  |
TA Boult | 2011-2019 | 63 | 119 | 13986 | 6947 | 254 | 6/30 | 10/80 | 27.35 | 2.98 | 55.0 | 8 | 1 |  |
N Wagner | 2012-2019 | 42 | 79 | 9167 | 4788 | 174 | 7/39 | 9/73 | 27.51 | 3.13 | 52.6 | 7 | 0 |  |
DJ Nash | 1992-2001 | 32 | 53 | 6196 | 2649 | 93 | 6/27 | 11/169 | 28.48 | 2.56 | 66.6 | 3 | 1 |  |
MR Gillespie | 2007-2012 | 5 | 8 | 868 | 631 | 22 | 6/113 | 6/142 | 28.68 | 4.36 | 39.4 | 3 | 0 |  |
GR Larsen | 1994-1996 | 8 | 14 | 1967 | 689 | 24 | 3/57 | 5/88 | 28.70 | 2.10 | 81.9 | 0 | 0 |  |
RO Collinge | 1965-1978 | 35 | 62 | 7689 | 3393 | 116 | 6/63 | 9/166 | 29.25 | 2.64 | 66.2 | 3 | 0 |  |
SB Doull | 1992-2000 | 32 | 51 | 6053 | 2872 | 98 | 7/65 | 9/114 | 29.30 | 2.84 | 61.7 | 6 | 0 |  |
HT Davis | 1994-1997 | 5 | 9 | 1010 | 499 | 17 | 5/63 | 6/98 | 29.35 | 2.96 | 59.4 | 1 | 0 |  |
CL Cairns | 1989-2004 | 62 | 104 | 11698 | 6410 | 218 | 7/27 | 10/100 | 29.40 | 3.28 | 53.6 | 13 | 1 |  |
FJ Cameron | 1961-1965 | 19 | 35 | 4570 | 1849 | 62 | 5/34 | 9/70 | 29.82 | 2.42 | 73.7 | 3 | 0 |  |
TG Southee | 2008-2019 | 67 | 125 | 14870 | 7506 | 251 | 7/64 | 10/108 | 29.90 | 3.02 | 59.2 | 8 | 1 |  |
CJ Drum | 2001-2002 | 5 | 9 | 806 | 482 | 16 | 3/36 | 5/166 | 30.12 | 3.58 | 50.3 | 0 | 0 |  |
C de Grandhomme | 2016-2019 | 18 | 33 | 2573 | 1070 | 35 | 6/41 | 7/64 | 30.57 | 2.49 | 73.5 | 1 | 0 |  |
AR MacGibbon | 1951-1958 | 26 | 37 | 5659 | 2160 | 70 | 5/64 | 8/105 | 30.85 | 2.29 | 80.8 | 1 | 0 |  |
RC Motz | 1961-1969 | 32 | 55 | 7034 | 3148 | 100 | 6/63 | 8/113 | 31.48 | 2.68 | 70.3 | 5 | 0 |  |
DR Tuffey | 2000-2010 | 26 | 45 | 4877 | 2445 | 77 | 6/54 | 9/116 | 31.75 | 3.00 | 63.3 | 2 | 0 |  |
EJ Chatfield | 1975-1989 | 43 | 73 | 10360 | 3958 | 123 | 6/73 | 10/124 | 32.17 | 2.29 | 84.2 | 3 | 1 |  |
AY Patel | 2018-2019 | 7 | 12 | 1589 | 708 | 22 | 5/59 | 7/123 | 32.18 | 2.67 | 72.2 | 2 | 0 |  |
SB O'Connor | 1997-2001 | 19 | 34 | 3667 | 1724 | 53 | 5/51 | 7/104 | 32.52 | 2.82 | 69.1 | 1 | 0 |  |
BL Cairns | 1974-1985 | 43 | 72 | 10628 | 4280 | 130 | 7/74 | 10/144 | 32.92 | 2.41 | 81.7 | 6 | 1 |  |
GA Bartlett | 1961-1968 | 10 | 18 | 1768 | 792 | 24 | 6/38 | 6/90 | 33.00 | 2.68 | 73.6 | 1 | 0 |  |
KD Mills | 2004-2009 | 19 | 31 | 2902 | 1453 | 44 | 4/16 | 6/77 | 33.02 | 3.00 | 65.9 | 0 | 0 |  |
JDP Oram | 2002-2009 | 33 | 55 | 4964 | 1983 | 60 | 4/41 | 6/63 | 33.05 | 2.39 | 82.7 | 0 | 0 |  |
IE O'Brien | 2005-2009 | 22 | 37 | 4394 | 2429 | 73 | 6/75 | 7/165 | 33.27 | 3.31 | 60.1 | 1 | 0 |  |
JR Reid | 1949-1965 | 58 | 72 | 7725 | 2835 | 85 | 6/60 | 6/60 | 33.35 | 2.20 | 90.8 | 1 | 0 |  |
DR Hadlee | 1969-1978 | 26 | 44 | 4883 | 2389 | 71 | 4/30 | 7/61 | 33.64 | 2.93 | 68.7 | 0 | 0 |  |
CS Martin | 2000-2013 | 71 | 126 | 14026 | 7878 | 233 | 6/26 | 11/180 | 33.81 | 3.37 | 60.1 | 10 | 1 |  |
JEC Franklin | 2001-2013 | 31 | 54 | 4767 | 2786 | 82 | 6/119 | 7/117 | 33.97 | 3.50 | 58.1 | 3 | 0 |  |
DL Vettori | 1997-2014 | 112 | 185 | 28652 | 12330 | 361 | 7/87 | 12/149 | 34.15 | 2.58 | 79.3 | 20 | 3 |  |
MB Owens | 1992-1994 | 8 | 12 | 1074 | 585 | 17 | 4/99 | 5/137 | 34.41 | 3.26 | 63.1 | 0 | 0 |  |
SL Boock | 1978-1989 | 30 | 48 | 6598 | 2564 | 74 | 7/87 | 8/156 | 34.64 | 2.33 | 89.1 | 4 | 0 |  |
W Watson | 1986-1993 | 15 | 25 | 3486 | 1387 | 40 | 6/78 | 6/90 | 34.67 | 2.38 | 87.1 | 1 | 0 |  |
DK Morrison | 1987-1997 | 48 | 76 | 10064 | 5549 | 160 | 7/89 | 8/83 | 34.68 | 3.30 | 62.9 | 10 | 0 |  |
The even sadder thing, bowling historically has been our stronger suit. But we are finally producing batsmen, now. And left the likes of Ryder, Munro, Young out of the team, cos we have supplies.